Adult Spring Intermediate 2012 Player Stats
Black
| Player | Number | Goals | Assists | Points |
| Cliff Searl | 2 | 12 | 8 | 20 |
| Phil Averill | 4 | 7 | 4 | 11 |
| Marc Udelhofen | 5 | 3 | 10 | 13 |
| Brody Richter | 8 | 3 | 3 | 6 |
| Leif Gryttr | 6 | 21 | 12 | 33 |
| Blake Blackmer | 7 | 8 | 7 | 15 |
| Chris Henderson | 9 | 2 | 2 | 4 |
| David Smith | 10 | 9 | 15 | 23 |
| Russell Evans | 11 | 4 | 4 | 8 |
| Jeff Supernaw | 12 | 1 | 1 | 2 |
| Brian Robinson | 17 | 1 | 4 | 5 |
| Seth Fligge | 18 | 3 | 5 | 8 |
| Trevor Bolthouse | 19 | 12 | 15 | 27 |
Blue
| Player | Number | Goals | Assists | Points |
| Jesse Druckenbrod | 2 | 5 | 11 | 16 |
| Alan Gundlach | 4 | 3 | 3 | 6 |
| Zach Meinel | 5 | 1 | 0 | 1 |
| Brett Frizzell | 6 | 5 | 4 | 9 |
| Chad Welwood | 7 | 4 | 4 | 8 |
| Curt Miller | 8 | 10 | 6 | 16 |
| Bob Paolino | 9 | 1 | 6 | 7 |
| Mike Joyce | 10 | 6 | 2 | 8 |
| Mark Bitney | 11 | 2 | 5 | 7 |
| Steve Hart | 12 | 13 | 7 | 20 |
| Matthew Brausen | 17 | 4 | 8 | 12 |
| Phil Espenes | 18 | 2 | 2 | 4 |
| Keith Tiemeyer | 19 | 1 | 1 | 2 |
Gray
| Player | Number | Goals | Assists | Points |
| Bill Bohne | 2 | 2 | 2 | 4 |
| Chris Graves | 4 | 0 | 2 | 2 |
| Andy Mosey | 5 | 1 | 0 | 1 |
| Jay Croop** | 6 | 10 | 5 | 15 |
| Mike Hegyi | 7 | 9 | 6 | 15 |
| Dave Espenes | 8 | 0 | 4 | 4 |
| Andy Mendyk | 9 | 6 | 12 | 18 |
| Randy Straub | 10 | 1 | 4 | 5 |
| Chris Simon | 11 | 8 | 4 | 12 |
| Chris Denz | 12 | 13 | 0 | 13 |
| Mike Meyer | 17 | 5 | 6 | 11 |
| Dave Semrad | 18 | 1 | 4 | 5 |
| Todd Horn | 19 | 3 | 7 | 10 |
| Jared Croop | 91 | 2 | 4 | 6 |
Green
| Player | Number | Goals | Assists | Points |
| Dave Slezewski | 2 | 2 | 2 | 4 |
| Garry Bunz | 4 | 13 | 10 | 23 |
| Jeff Moser | 5 | 13 | 7 | 20 |
| Al Macey | 6 | 0 | 1 | 1 |
| Kurt Semandel | 7 | 20 | 13 | 33 |
| Chase Colletti | 8 | 19 | 17 | 36 |
| Lucas Moore | 9 | 7 | 6 | 13 |
| Ted Allison | 10 | 1 | 1 | 2 |
| Yariy Malanczij | 11 | 3 | 7 | 10 |
| Tim Christian | 12 | 2 | 3 | 5 |
| Lou Barone | 17 | 1 | 5 | 6 |
| Phil Hausmann | 18 | 2 | 1 | 3 |
| Scott Hausmann | 19 | 4 | 6 | 10 |
Red
| Player | Number | Goals | Assists | Points |
| David Daly | 2 | 0 | 0 | 0 |
| Jonathan Schulz | 4 | 4 | 5 | 9 |
| Lucas Acker | 5 | 19 | 7 | 26 |
| Scott Quakkelaar** | 6 | 0 | 0 | 0 |
| Paul Vaillencourt | 7 | 1 | 1 | 2 |
| Craig Fahey | 8 | 3 | 4 | 7 |
| Nathan Schwarzkopf** | 9 | 1 | 0 | 1 |
| Troy Dose | 10 | 4 | 3 | 7 |
| Jason Roen | 11 | 0 | 5 | 5 |
| Tim Williams | 12 | 13 | 6 | 19 |
| Jim Budeau | 17 | 1 | 5 | 6 |
| Neil Burgard | 18 | 1 | 4 | 5 |
| Kevin Ducat | 19 | 1 | 4 | 5 |
| Chad Vincent | n/a | 0 | 0 | 0 |
| Zach Pulliam | n/a | 3 | 2 | 5 |
Yellow
| Player | Number | Goals | Assists | Points |
| Jason Simac | 2 | 5 | 4 | 9 |
| Grant Roe | 4 | 8 | 3 | 11 |
| Lon Bauer | 5 | 3 | 6 | 9 |
| Alex Staats | 6 | 3 | 2 | 5 |
| Mike Klaus | 7 | 3 | 10 | 13 |
| Tom Reis | 8 | 1 | 4 | 5 |
| Mitch Deprey | 9 | 5 | 8 | 13 |
| Bill Rosenthal | 10 | 1 | 6 | 7 |
| Mike Johnson | 11 | 13 | 12 | 25 |
| Mike Nolden | 12 | 17 | 4 | 21 |
| Mike Hughes | 17 | 4 | 10 | 14 |
| Dan Deprey | 18 | 7 | 12 | 19 |
| Mike Diedrich | 19 | 6 | 10 | 16 |
Goalie Stats
| Goalie | Games Played | GA | Saves | SO | W | L | T |
| Noel Bateman | 3 | 21 | 67 | 0 | 0 | 3 | 0 |
| Seth Blahnik | 4 | 19 | 119 | 0 | 2 | 1 | 1 |
| Hans Gruendemann | 14 | 64 | 368 | 0 | 8 | 4 | 2 |
| Nick Hoffman | 1 | 7 | 26 | 0 | 0 | 1 | 0 |
| Mitch Horras | 4 | 21 | 104 | 0 | 2 | 1 | 1 |
| Mike Jager | 2 | 20 | 57 | 0 | 0 | 2 | 0 |
| Jason Lyle | 10 | 35 | 225 | 0 | 5 | 3 | 2 |
| Mike McKersie | 2 | 5 | 46 | 0 | 1 | 1 | 0 |
| Derek Mohoney | 11 | 53 | 280 | 0 | 7 | 2 | 2 |
| Joe Rhodes | 11 | 76 | 210 | 0 | 3 | 7 | 1 |
| Doug Schultz | 3 | 20 | 78 | 0 | 0 | 2 | 1 |
| Ryan Sopha | 8 | 34 | 228 | 0 | 2 | 5 | 1 |
| Josh Strandlie | 8 | 40 | 224 | 0 | 3 | 3 | 2 |
| Jonathan Tupper | 3 | 8 | 80 | 0 | 2 | 0 | 1 |
