Game Type
|
Date
|
Time
|
Home Team
|
Score | Away Team | Score |
Goalie
|
Goalie |
Regular | 4/11/23 | 8:40pm | Nordiques | 1 | Whalers | 1 | Anderson | Twilegar |
Regular | 4/11/23 | 9:50pm | Barons | 3 | N. Stars | 4 | Twilegar | Paolino |
Regular | 4/18/23 | 8:40pm | Whalers | 4 | Barons | 4 | Paolino | Anderson |
Regular | 4/18/23 | 9:50pm | N. Stars | 4 | Nordiques | 2 | Twilegar | Paolino |
Regular | 4/25/23 | 8:40pm | Nordiques | 1 | Barons | 6 | Twilegar | Anderson |
Regular | 4/25/23 | 9:50pm | N. Stars | 3 | Whalers | 3 | Paolino | Twilegar |
Regular | 5/2/23 | 8:40pm | Barons | 7 | N. Stars | 2 | Anderson | Twilegar |
Regular | 5/2/23 | 9:50pm | Whalers | 0 | Nordiques | 2 | Paolino | Anderson |
Regular | 5/9/23 | 8:40pm | Nordiques | 2 | N. Stars | 2 | Paolino | Twilegar |
Regular | 5/9/23 | 9:50pm | Whalers | 1 | Barons | 1 | Paolino | Anderson |
Regular | 5/16/23 | 8:40pm | N. Stars | 0 | Whalers | 4 | Twilegar | Anderson |
Regular | 5/16/23 | 9:50pm | Barons | 4 | Nordiques | 1 | Anderson | Paolino |
Playoffs | 5/23/23 | 8:40pm | Barons | 4 | Nordiques | 0 | ||
Playoffs | 5/23/23 | 9:45pm | Whalers | 4 | North Stars | 1 | ||
Playoffs | 5/30/23 | 8:40pm | Barons | Whalers | Twilegar | Paolino | ||
Playoffs | 5/30/23 | 9:50pm | North Stars | Nordiques | VDK | Twilegar |
Winning Team in BOLD
Goalies switch ends halfway through game - Stats for goaltenders are kept internally