Team Rosters
#
|
Barons |
#
|
Nordiques |
19 | Rick Lange | Stacy Benedict | |
Andrew Bussiere | Mike Argall | ||
Jill Costello | Jenny Freeman | ||
Michael Greiber | Kayla Sirianni | ||
Brian Kehoe | Tom Pier | ||
Alex Schuman | Andrew Wolff | ||
Adam Schuman | Kyle Barber | ||
Richard Smeeding | Jared Schmudlach | ||
Micki Smeeding | Rico Saenz | ||
Brian Volk | Zach Wein | ||
Janell Volk | Mike Cunningham | ||
Kenny Meyer | Jack Jensen | ||
Gillian Croasdale | Brent Elsing | ||
Jared Hopkins | |||
# | North Stars | # | Whalers |
28 | Colleen Kenney | Scott Bavery | |
Kirk Hager | Daniel Barker | ||
Heidi Simmett | Kyle Bavery | ||
Jim Quatromani | Steve Bavery | ||
Zach Morris | Michelle Collier | ||
Andy Boucher | Steve Dunai | ||
Dan Abbott | Hillary Cuthrell | ||
Jacob Anderson | Tom Kersten | ||
Eric Twilegar | Devin Murray | ||
Kendra Deja | Sarah Reiter | ||
Wally Ostrenga | Rob Verhelst | ||
Brandon Victor | Dave Zakos | ||
Brian Ellefson | Chi Zander | ||
Paul Hamelink | Chad Ferguson | ||
Goalies: Assigned Weekly | |||
Julie Anderson | |||
Laur Rivera | Bob Paolino |
Team | W | L | T | Pts | Goal Diff |
NORDIQUES | 4 | 1 | 1 | 9 | 0 |
NORTH STARS | 3 | 2 | 1 | 7 | 0 |
BARONS | 1 | 2 | 3 | 5 | 0 |
Whalers | 1 | 4 | 1 | 3 | 0 |
STANDINGS AS OF 4/10/22